See also: Microsoft Dynamics CRM 2011 build numbers
When managing several MS CRM 4 installations I need to know which Rollup version is installed.
I compiled this table of build numbers by version, maybe someone else finds it useful.
| Version | Build Number | Released on | Link ID (en) | Patch ID (en) |
| RTM | 4.0.7333.3 | 12/19/2007 | | |
| Rollup 1 | 4.0.7333.1113 | 11/24/2008 | | |
| Rollup 2 | 4.0.7333.1312 or 4.0.7333.1316 | 1/15/2009, 2/8/2009 | | |
| Rollup 3 | 4.0.7333.1408 | 3/12/2009 | | |
| Rollup 4 | 4.0.7333.1551 | 5/7/2009 | 150735&clcid=0x409 | {004A7E60-5DB7-4F05-B7C1-1D2DD653A1A6} |
| Rollup 5 | 4.0.7333.1644 or 4.0.7333.1645 | 7/2/2009 | 157191&clcid=0x409 | {592DDF5E-D0D7-46FE-81C3-A3BCAC5E8F22} |
| Rollup 6 | 4.0.7333.1750 | 9/27/2009 | 162439&clcid=0x40 | {7E83D1E5-7B7A-45D1-8930-4FEFB4123B57} |
| Rollup 7 | 4.0.7333.2138 | 10/22/2009 | 167830&clcid=0x409 | {657DF4CA-4167-48C2-937E-1B4940C0F3C9} |
| Rollup 8 | 4.0.7333.2542 | 12/17/2009 | 179669&clcid=0x409 | {7D1C2874-9093-4563-83C6-C2F82C8D82B8} |
| Rollup 9 | 4.0.7333.2644 | 02/11/2010 | 181054&clcid=0x409 | {45859F4D-AC35-4FB3-A474-40492079C74A} |
| Rollup 10 | 4.0.7333.2741 | 04/08/2010 | 184388&clcid=0x409 | {C853A15A-5546-4F07-BF41-FC1C64570AB3} |
| Rollup 11 | 4.0.7333.2861 or 4.0.7333.2862 | 06/03/2010 | 192046&clcid=0x409 | {1551ED2B-539B-4ADC-94B4-B9C949CC7A7B} |
| Rollup 12 | 4.0.7333.2935 | 08/02/2010 | 194246&clcid=0x409 | {99DA550E-457E-4339-A520-414AC14AE82C} |
| Rollup 13 | 4.0.7333.3018 | 09/23/2010 | 199444&clcid=0x409 | {414017EA-201F-401D-BD4D-FDB8C2FD5AC8} |
| Rollup 14 | 4.0.7333.3135 | 11/18/2010 | 202910&clcid=0x409 | {3A11783F-F1EF-431C-AB61-0B165502DBF0} |
| Rollup 15 | 4.0.7333.3231 | 01/13/2011 | 206903&clcid=0x409 | {89833E9D-C22F-4EB9-A76F-A84623D67613} |
| Rollup 16 | 4.0.7333.3335 | 03/10/2011 | 209024&clcid=0x409 | {6EA3A2FA-08DF-40B5-842B-1C6B6EC6B028} |
| Rollup 17 | 4.0.7333.3414 | 05/05/2011 | 214427&clcid=0x409 | {87297B34-767B-4E3B-A51B-C89DB849AE82} |
| Rollup 18 | 4.0.7333.3531 | 06/30/2011 | 218855&clcid=0x409 | {E054D596-F999-4BB2-9130-662E11CC26FF} |
| Rollup 19 | 4.0.7333.3628 | 09/25/2011 | 224158&clcid=0x409 | {2DEE4EFD-B1CF-49CA-A37E-DD9BE6C8E2B7} |
| Rollup 20 | 4.0.7333.3732 | 11/10/2011 | 227975&clcid=0x409 | {A4CEC8ED-18B4-4682-9D4D-1BD0C4FC85AC} |
| Rollup 21 | 4.0.7333.3822 | 02/09/2012 | 234564&clcid=0x409 | {8C9D903C-6812-40B1-B85B-17021CACECB8} |
I’ll update this as new rollups come out. If you find a bug, let me know!
And while we are at it… Here is how to find out SQL Server version by build number.
Other Microsoft Dynamics CRM 4.0 related posts: